Index of /JTC1/SC35/WG4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]latest2019-12-11 15:36 4  
[   ]listadm2004-12-14 22:08 21  
[   ]1702016-02-28 14:00 1.0K 
[   ]12012-02-28 12:59 1.2K 
[   ]list2019-10-25 19:24 1.3K 
[   ]92012-02-29 04:58 1.5K 
[   ]1992019-12-11 15:36 1.7K 
[   ]22012-02-28 13:52 1.7K 
[   ]1542015-05-22 15:36 1.9K 
[   ]1862019-07-26 17:33 2.5K 
[   ]32012-02-28 15:54 2.8K 
[   ]1012014-02-07 17:53 2.8K 
[   ]122012-03-07 02:46 3.2K 
[   ]372012-09-26 20:37 3.3K 
[   ]852014-01-29 01:30 3.3K 
[   ]1982019-11-25 03:41 3.6K 
[   ]1972019-11-05 06:40 3.6K 
[   ]162012-03-09 01:26 3.6K 
[   ]942014-02-04 20:38 3.7K 
[   ]552013-05-01 06:53 3.7K 
[   ]1022014-02-07 19:07 3.7K 
[   ]102012-03-06 16:55 3.9K 
[   ]152012-03-08 23:19 3.9K 
[   ]662013-08-08 17:11 4.0K 
[   ]1402014-05-07 17:55 4.1K 
[   ]1392014-05-06 19:23 4.1K 
[   ]1292014-05-03 08:17 4.2K 
[   ]1282014-05-03 03:33 4.3K 
[   ]522013-02-28 17:46 4.4K 
[   ]1032014-02-09 09:17 4.4K 
[   ]1232014-02-14 12:22 4.4K 
[   ]132012-03-07 13:47 4.5K 
[   ]172012-03-09 05:13 4.5K 
[   ]1632016-01-06 11:49 4.6K 
[   ]1382014-05-06 17:53 4.7K 
[   ]1352014-05-04 02:21 4.7K 
[   ]1272014-05-02 13:31 4.8K 
[   ]362012-09-26 18:37 5.0K 
[   ]1062014-02-10 22:51 5.0K 
[   ]392012-10-18 11:42 5.2K 
[   ]112012-03-06 23:06 5.4K 
[   ]1042014-02-09 11:32 5.5K 
[   ]302012-04-02 14:54 5.8K 
[   ]1372014-05-04 13:26 5.8K 
[   ]262012-03-15 19:15 5.8K 
[   ]582013-07-17 01:50 6.3K 
[   ]1342014-05-04 01:04 6.3K 
[   ]642013-07-25 17:39 6.4K 
[   ]602013-07-22 11:26 6.5K 
[   ]1312014-05-03 13:02 6.5K 
[   ]1362014-05-04 11:45 6.5K 
[   ]1482014-07-18 19:25 6.6K 
[   ]1302014-05-03 08:39 6.7K 
[   ]202012-03-11 10:59 7.0K 
[   ]212012-03-11 13:20 7.3K 
[   ]632013-07-25 16:40 7.5K 
[   ]1112014-02-13 10:33 7.6K 
[   ]1732017-01-18 16:49 7.7K 
[   ]312012-04-02 14:58 8.0K 
[   ]1072014-02-11 00:26 8.0K 
[   ]832014-01-28 15:57 8.8K 
[   ]782014-01-20 02:07 8.9K 
[   ]1162014-02-13 11:09 9.2K 
[   ]962014-02-04 22:26 9.4K 
[   ]972014-02-05 02:29 9.7K 
[   ]1912019-10-25 18:16 10K 
[   ]INDEX2019-12-11 15:36 11K 
[   ]1952019-10-25 22:41 11K 
[   ]502013-02-21 05:25 11K 
[   ]622013-07-25 16:03 11K 
[   ]1202014-02-13 20:15 12K 
[   ]1962019-10-26 15:07 12K 
[   ]1942019-10-25 18:55 12K 
[   ]1192014-02-13 20:14 12K 
[   ]1872019-07-29 20:09 13K 
[   ]1552015-09-03 14:59 13K 
[   ]872014-01-30 12:30 13K 
[   ]272012-03-16 07:16 14K 
[   ]592013-07-17 01:54 14K 
[   ]1212014-02-13 20:18 14K 
[   ]1932019-10-25 18:19 14K 
[   ]692013-08-09 14:53 15K 
[   ]882014-01-30 15:49 15K 
[   ]1142014-02-13 11:02 15K 
[   ]1642016-01-13 15:05 15K 
[   ]1092014-02-12 08:22 16K 
[   ]702013-08-09 18:00 17K 
[   ]1792018-02-01 04:48 17K 
[   ]1922019-10-25 18:18 17K 
[   ]1132014-02-13 10:56 17K 
[   ]1052014-02-10 14:37 17K 
[   ]1882019-09-12 14:35 17K 
[   ]1152014-02-13 11:08 17K 
[   ]1562015-09-03 15:01 17K 
[   ]222012-03-11 13:44 18K 
[   ]1332014-05-04 00:45 18K 
[   ]892014-01-30 19:15 18K 
[   ]1842018-10-07 19:54 19K 
[   ]1612015-11-02 21:38 19K 
[   ]1652016-01-15 03:46 20K 
[   ]902014-01-30 19:53 20K 
[   ]912014-01-30 19:55 22K 
[   ]1852018-10-09 14:37 23K 
[   ]292012-03-16 11:12 23K 
[   ]1662016-01-17 20:48 24K 
[   ]712013-08-14 18:34 25K 
[   ]1172014-02-13 11:15 27K 
[   ]422012-11-13 10:30 31K 
[   ]1002014-02-07 17:53 31K 
[   ]1592015-11-02 19:32 34K 
[   ]1602015-11-02 19:32 34K 
[   ]1582015-11-02 19:31 34K 
[   ]1682016-01-29 22:49 36K 
[   ]992014-02-07 17:50 36K 
[   ]802014-01-27 21:03 38K 
[   ]442012-11-13 15:28 38K 
[   ]1902019-09-13 18:29 40K 
[   ]922014-01-31 06:12 41K 
[   ]1892019-09-13 18:21 41K 
[   ]1772017-02-02 14:26 41K 
[   ]1322014-05-03 13:31 42K 
[   ]812014-01-28 00:16 47K 
[   ]1432014-07-08 01:48 53K 
[   ]1452014-07-09 06:35 55K 
[   ]862014-01-29 20:04 56K 
[   ]822014-01-28 14:41 64K 
[   ]732013-08-27 20:08 67K 
[   ]332012-08-21 04:53 68K 
[   ]1082014-02-11 12:47 80K 
[   ]1412014-05-13 10:05 86K 
[   ]512013-02-28 07:06 94K 
[   ]952014-02-04 20:38 98K 
[   ]1622016-01-01 12:41 112K 
[   ]1512015-01-18 07:17 119K 
[   ]1522015-01-20 11:23 121K 
[   ]1832018-02-14 21:37 121K 
[   ]1802018-02-04 16:31 126K 
[   ]1812018-02-05 00:02 128K 
[   ]682013-08-08 19:48 131K 
[   ]342012-08-28 05:52 153K 
[   ]842014-01-28 23:18 157K 
[   ]1462014-07-10 11:11 220K 
[   ]82012-02-29 04:52 237K 
[   ]1422014-07-02 18:57 243K 
[   ]1742017-01-18 16:50 247K 
[   ]672013-08-08 19:08 257K 
[   ]452013-01-29 07:50 264K 
[   ]1102014-02-12 12:36 265K 
[   ]1262014-03-15 01:12 267K 
[   ]1722017-01-18 03:36 267K 
[   ]532013-03-04 03:09 279K 
[   ]1762017-01-20 21:58 285K 
[   ]1122014-02-13 10:37 291K 
[   ]1752017-01-19 15:50 294K 
[   ]1182014-02-13 13:40 301K 
[   ]1572015-11-02 18:55 312K 
[   ]722013-08-15 03:27 316K 
[   ]562013-07-16 16:46 317K 
[   ]1252014-02-16 05:57 354K 
[   ]1822018-02-12 07:14 370K 
[   ]792014-01-20 10:11 387K 
[   ]982014-02-07 14:40 389K 
[   ]1532015-03-10 15:48 419K 
[   ]932014-02-01 08:53 462K 
[   ]1672016-01-29 03:09 465K 
[   ]1712016-07-19 10:51 481K 
[   ]352012-09-26 14:43 484K 
[   ]382012-10-16 09:35 485K 
[   ]72012-02-29 04:52 502K 
[   ]322012-07-19 17:06 504K 
[   ]1242014-02-14 15:28 518K 
[   ]1472014-07-18 18:08 563K 
[   ]612013-07-22 21:28 590K 
[   ]742013-09-02 07:29 599K 
[   ]1502014-09-30 15:49 600K 
[   ]752013-10-18 01:50 624K 
[   ]762013-10-18 01:50 624K 
[   ]1492014-09-23 04:30 629K 
[   ]772014-01-20 00:42 645K 
[   ]572013-07-16 17:58 727K 
[   ]62012-02-29 04:52 736K 
[   ]52012-02-29 04:51 839K 
[   ]472013-02-21 01:38 862K 
[   ]652013-07-26 12:58 886K 
[   ]402012-10-31 09:18 890K 
[   ]462013-02-20 08:54 891K 
[   ]482013-02-21 03:45 923K 
[   ]1782017-02-27 21:07 1.0M 
[   ]542013-03-19 08:48 1.0M 
[   ]1692016-02-14 23:29 1.0M 
[   ]1222014-02-14 06:24 1.1M 
[   ]492013-02-21 05:01 1.4M 
[   ]232012-03-11 14:13 1.4M 
[   ]142012-03-07 19:12 1.4M 
[   ]182012-03-09 13:08 1.4M 
[   ]42012-02-29 04:42 1.4M 
[   ]252012-03-15 02:01 1.4M 
[   ]242012-03-12 12:05 1.5M 
[   ]192012-03-11 08:25 1.5M 
[   ]282012-03-16 08:03 1.5M 
[   ]412012-11-13 02:04 1.6M 
[   ]432012-11-13 14:00 1.7M 
[   ]1442014-07-08 13:26 1.7M 

Apache/2.4.38 (Debian) Server at www9.open-std.org Port 80