Index of /JTC1/SC35/WG2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]list2024-01-16 23:31 1.1K 
[   ]latest2019-05-08 10:36 4  
[   ]INDEX2019-05-08 10:36 5.7K 
[   ]1092019-05-08 10:36 2.3K 
[   ]1082019-05-03 04:47 22K 
[   ]1072018-10-07 20:45 19K 
[   ]1062018-10-01 21:12 1.0M 
[   ]1052018-02-15 12:26 10K 
[   ]1042018-02-14 21:39 143K 
[   ]1032018-02-14 10:46 22K 
[   ]1022018-02-05 04:53 129K 
[   ]1012018-02-01 04:48 17K 
[   ]1002016-01-21 23:51 4.9K 
[   ]992016-01-21 23:23 4.0K 
[   ]982016-01-21 23:00 4.0K 
[   ]972016-01-20 22:15 2.1K 
[   ]962016-01-06 11:49 4.6K 
[   ]952016-01-01 12:41 112K 
[   ]942015-11-21 16:16 8.5K 
[   ]932015-11-12 04:22 1.9K 
[   ]922015-11-02 21:37 19K 
[   ]912015-11-02 19:32 34K 
[   ]902015-11-02 19:32 34K 
[   ]892015-11-02 19:31 34K 
[   ]882015-11-02 18:55 312K 
[   ]872015-01-20 22:45 121K 
[   ]862015-01-18 12:55 119K 
[   ]852014-12-17 13:14 567K 
[   ]842014-07-20 08:17 6.9K 
[   ]832014-07-18 18:08 563K 
[   ]822014-07-10 18:26 220K 
[   ]812014-07-09 17:03 56K 
[   ]802014-07-08 08:47 16K 
[   ]792014-07-08 08:47 53K 
[   ]782014-07-08 05:32 11K 
[   ]772014-07-02 18:55 223K 
[   ]762014-06-23 23:13 678K 
[   ]752014-05-13 10:05 86K 
[   ]742014-05-07 17:55 4.1K 
[   ]732014-05-06 19:23 4.1K 
[   ]722014-05-06 17:54 4.7K 
[   ]712014-05-04 13:26 5.8K 
[   ]702014-05-04 11:48 18K 
[   ]692014-05-04 11:47 6.6K 
[   ]682014-05-04 11:45 3.8K 
[   ]672014-05-04 02:21 4.7K 
[   ]662014-05-03 13:02 6.5K 
[   ]652014-05-03 13:02 4.5K 
[   ]642014-05-03 08:39 6.7K 
[   ]632014-05-03 03:34 4.3K 
[   ]622014-05-02 13:31 4.8K 
[   ]612014-04-09 05:56 3.3K 
[   ]602014-04-09 03:30 4.2K 
[   ]592014-04-08 18:40 40K 
[   ]582014-04-08 13:08 2.6M 
[   ]572014-03-15 01:51 267K 
[   ]562014-02-16 05:42 167K 
[   ]552014-02-13 20:18 14K 
[   ]542014-02-13 20:14 12K 
[   ]532014-02-13 20:14 12K 
[   ]522014-02-13 20:13 301K 
[   ]512014-02-13 20:13 9.5K 
[   ]502014-02-13 11:08 17K 
[   ]492014-02-13 11:02 15K 
[   ]482014-02-13 10:56 17K 
[   ]472014-02-13 10:48 166K 
[   ]462014-02-13 10:37 291K 
[   ]452014-02-13 10:33 7.6K 
[   ]442014-02-11 14:15 81K 
[   ]432014-02-11 00:26 8.0K 
[   ]422014-02-10 22:51 5.0K 
[   ]412014-02-10 14:37 17K 
[   ]402014-02-09 11:32 5.5K 
[   ]392014-02-09 09:25 4.5K 
[   ]382014-02-07 19:01 32K 
[   ]372014-02-07 19:01 3.1K 
[   ]362014-02-07 19:01 37K 
[   ]352014-02-07 15:28 2.8K 
[   ]342014-02-05 02:42 10K 
[   ]332014-02-04 22:26 9.4K 
[   ]322014-02-04 20:39 98K 
[   ]312014-02-04 20:38 3.7K 
[   ]302014-02-03 15:14 1.6K 
[   ]292014-02-01 08:53 462K 
[   ]282014-01-31 20:34 11K 
[   ]272014-01-30 19:55 22K 
[   ]262014-01-30 19:53 20K 
[   ]252014-01-30 19:15 18K 
[   ]242014-01-30 15:49 15K 
[   ]232014-01-30 12:30 13K 
[   ]222014-01-29 16:18 157K 
[   ]212014-01-29 01:30 3.3K 
[   ]202014-01-28 18:50 9.1K 
[   ]192014-01-28 14:41 64K 
[   ]182014-01-28 00:16 47K 
[   ]172014-01-27 23:07 38K 
[   ]162013-10-05 22:47 568K 
[   ]152013-10-05 16:41 567K 
[   ]142013-08-29 04:39 462K 
[   ]132013-08-29 04:38 460K 
[   ]122013-08-27 22:22 1.5K 
[   ]112013-08-14 18:34 25K 
[   ]102013-08-09 18:33 15K 
[   ]92013-08-09 18:00 17K 
[   ]82013-08-08 19:48 131K 
[   ]72013-03-19 18:26 1.0M 
[   ]62012-11-13 16:04 39K 
[   ]52012-11-13 16:03 1.7M 
[   ]42007-12-14 04:11 2.0K 
[   ]32007-12-13 19:04 2.0K 
[   ]22007-12-13 09:37 2.0K 
[   ]12006-03-21 20:53 273K 
[   ]listadm2004-12-14 22:08 21  

Apache/2.4.59 (Debian) Server at www9.open-std.org Port 443